Item Drops
Drop levels are taken directly from the live server configuration. The drop level determines which monsters can drop the item — higher level monsters drop higher level items.
| Item | Category | Drop Level | Req. Level | |
|---|---|---|---|---|
![]() | Bolt | Bows and Crossbows | 0 | — |
![]() | Arrow | Bows and Crossbows | 0 | — |
![]() | Transformation Ring | Jewel and Misc | 0 | — |
![]() | Splinter of Armor | Jewel and Misc | 0 | — |
![]() | Bless of Guardian | Jewel and Misc | 0 | — |
![]() | Claw of Beast | Jewel and Misc | 0 | — |
![]() | Condor Flame | Jewel and Misc | 0 | — |
![]() | Garuda's Flame | Jewel and Misc | 0 | — |
![]() | [Bound] Chaos Combination Amulet | (20) Uncategorized | 0 | — |
![]() | Flat Short Sword | Swords | 1 | — |
![]() | Small Axe | Axes | 1 | — |
![]() | Mithril Fragment | Pets and Rings and Misc | 1 | — |
![]() | Mithril | Pets and Rings and Misc | 1 | — |
![]() | Short Bow | Bows and Crossbows | 2 | — |
![]() | Rune Pads Gloves | Gloves | 2 | — |
![]() | Short Sword | Swords | 3 | — |
![]() | Small Shield | Shields | 3 | — |
![]() | Pad Gloves | Gloves | 3 | — |
![]() | Mage Pad Gloves | Gloves | 3 | — |
![]() | Rune Pad Boots | Boots | 3 | — |
![]() | Orb of Summoning | Pets and Rings and Misc | 3 | — |
![]() | Hand Axe | Axes | 4 | — |
![]() | Crossbow | Bows and Crossbows | 4 | — |
![]() | Rune Pad Helm | Helmets | 4 | — |
![]() | Leather Gloves | Gloves | 4 | — |
![]() | Vine Gloves | Gloves | 4 | — |
![]() | Crusader Leather Gloves | Gloves | 4 | — |
![]() | Pad Boots | Boots | 4 | — |
![]() | Mage Pad Boots | Boots | 4 | — |
![]() | Pad Helm | Helmets | 5 | — |


































