Plan your next invasion
109 starts every day. The main rotation repeats five times, and each active Elite invasion appears three times. Every invasion lasts 10 minutes. Quantity is the total number of monsters per invasion.
Twice-daily invasions have one start for Vietnam’s evening and another for Europe’s evening. The time selector accounts for daylight saving time.
Next invasionSee the daily schedule below
| Invasion | Quantity | Map | Per day | Daily starts | Next start | Starts in |
|---|---|---|---|---|---|---|
| 6 | Lorencia ×3Noria ×3 | 5 | 00:48 · 05:36 · 10:24 · 15:12 · 20:00 | — | — | |
| 3 | Lorencia ×1Devias ×1Noria ×1 | 5 | 01:12 · 06:00 · 10:48 · 15:36 · 20:24 | — | — | |
| 30 | Lorencia ×5Devias ×8Noria ×8Atlans ×4Tarkan ×5 | 5 | 01:36 · 06:24 · 11:12 · 16:00 · 20:48 | — | — | |
| 32 | Dungeon ×1Lost Tower ×1Icarus ×1Aida ×16Kanturu ×4Kanturu Ruins ×1Elbeland ×2Swamp of Calmness ×1Raklion ×5 | 5 | 02:00 · 06:48 · 11:36 · 16:24 · 21:12 | — | — | |
| 28 | Lorencia ×3Devias ×15Noria ×10 | 5 | 02:24 · 07:12 · 12:00 · 16:48 · 21:36 | — | — | |
| 10 | Devias ×10 | 5 | 02:48 · 07:36 · 12:24 · 17:12 · 22:00 | — | — | |
| 15 | Atlans ×15 | 5 | 03:12 · 08:00 · 12:48 · 17:36 · 22:24 | — | — | |
| 15 | Tarkan ×15 | 5 | 03:36 · 08:24 · 13:12 · 18:00 · 22:48 | — | — | |
| 8 | Karutan 2 ×8 | 2 | 14:00 · 20:12 | — | — | |
| 20 | Nars ×20 | 2 | 14:12 · 20:36 | — | — | |
| 10 | Ferea ×5Old Kethotum ×5 | 2 | 14:36 · 21:00 | — | — | |
| 50 | Kubera Mine ×50 | 2 | 15:00 · 21:24 | — | — | |
| 50 | Ashen Aida ×25Blaze Kethotum ×25 | 2 | 15:24 · 22:12 | — | — | |
| 10 | Tarkan ×10 | 2 | 16:12 · 22:36 | — | — | |
| 1 | Deep Dungeon 5 ×1 | 2 | 16:36 · 23:12 | — | — | |
| 1 | Abyss of Atlans 3 ×1 | 2 | 17:00 · 23:24 | — | — | |
| 1 | Red Smoke Icarus ×1 | 2 | 17:24 · 23:36 | — | — | |
| 1 | Blaze Kethotum ×1 | 2 | 17:48 · 23:48 | — | — | |
| 2 | Nixies Lake ×2 | 3 | 01:00 · 08:12 · 13:48 | — | — | |
| 2 | Kardamahal ×2 | 3 | 01:48 · 09:00 · 18:12 | — | — | |
| 2 | Aquilas Temple ×2 | 3 | 02:36 · 10:12 · 18:36 | — | — | |
| 2 | Swamp Of Darkness ×2 | 3 | 03:24 · 11:00 · 19:00 | — | — | |
| 2 | Ashen Aida ×2 | 3 | 04:12 · 12:12 · 19:48 | — | — | |
| 2 | Red Smoke Icarus ×2 | 3 | 05:24 · 12:36 · 21:48 | — | — | |
| 2 | Kanturu Underground ×2 | 3 | 06:12 · 13:00 · 23:00 | — | — | |
| 2 | Volcano Ignis ×2 | 3 | 00:36 · 07:24 · 13:36 | — | — | |
| 2 | Bloody Tarkan ×2 | 3 | 01:24 · 08:36 · 15:48 | — | — | |
| 2 | Tormenta Island ×2 | 3 | 02:12 · 09:24 · 18:24 | — | — | |
| 2 | Twisted Karutan ×2 | 3 | 03:00 · 10:36 · 18:48 | — | — | |
| 2 | Arenil Temple ×2 | 3 | 03:48 · 11:24 · 19:24 | — | — | |
| 30 | Lorencia ×10Noria ×10Elbeland ×10 | 5 | 00:00 · 04:48 · 09:36 · 14:24 · 19:12 | — | — | |
| 20 | Debenter ×10Nars ×10 | 5 | 00:24 · 05:12 · 10:00 · 14:48 · 19:36 | — | — | |
| 6 | Lorencia ×2Devias ×2Noria ×2 | 3 | 00:12 · 07:00 · 13:24 | — | — |
No invasions match that name.
Daily times use the selected time zone. No sign-in is required. Use /invasion next in game to check the next invasion.
