Item Drops
Drop levels are taken directly from the live server configuration. The drop level determines which monsters can drop the item — higher level monsters drop higher level items.
| Item | Category | Drop Level | Req. Level | |
|---|---|---|---|---|
![]() | Swordsman's Wrath | Pets and Rings and Misc | 78 | — |
![]() | Sword Blow Bead | Pets and Rings and Misc | 78 | — |
![]() | Strong Belief Bead | Pets and Rings and Misc | 78 | — |
![]() | Solid Protection Bead | Pets and Rings and Misc | 78 | — |
![]() | Cookery Short Sword | Swords | 80 | — |
![]() | Kenaz Hood | Helmets | 80 | — |
![]() | Radiant Helmet | Helmets | 80 | — |
![]() | Solid Helmet | Helmets | 80 | — |
![]() | Storm Crow Armor | Armors | 80 | — |
![]() | Princie Armor | Armors | 80 | — |
![]() | Solid Armor | Armors | 80 | — |
![]() | Solid Pants | Pants | 80 | — |
![]() | Solid Gloves | Gloves | 80 | — |
![]() | Solid Boots | Boots | 80 | — |
![]() | Magic Pin Scroll | Pets and Rings and Misc | 80 | — |
![]() | Ice Break Bead | Pets and Rings and Misc | 80 | — |
![]() | Deathfire Orb | Pets and Rings and Misc | 80 | — |
![]() | Death Ice Ball | Pets and Rings and Misc | 80 | — |
![]() | Scroll of Cometfall | Scrolls | 80 | — |
![]() | Damage Reflection Parchment | Scrolls | 80 | — |
![]() | Dark Side Parchment | Scrolls | 80 | 180 |
![]() | Ignore Defense Parchment | Scrolls | 80 | 120 |
![]() | Plasma Ball Act | Scrolls | 80 | — |
![]() | Dragon Violent Law Book | Scrolls | 80 | — |
![]() | Unleash Marvel's Book | Scrolls | 80 | — |
![]() | Softness: Ignition Bomber Law Book | Scrolls | 80 | — |
![]() | Runic Spear Law Book | Scrolls | 80 | — |
![]() | Grand Soul Helm | Helmets | 81 | — |
![]() | Demonic Helm | Helmets | 81 | — |
![]() | Hirat Gloves | Gloves | 81 | — |


































