Item Drops
Drop levels are taken directly from the live server configuration. The drop level determines which monsters can drop the item — higher level monsters drop higher level items.
| Item | Category | Drop Level | Req. Level | |
|---|---|---|---|---|
![]() | Hades Gloves | Gloves | 100 | 380 |
![]() | Frere Gloves | Gloves | 100 | — |
![]() | Bright Gloves | Gloves | 100 | 380 |
![]() | Frere Boots | Boots | 100 | — |
![]() | Crystal of Destruction | Pets and Rings and Misc | 100 | 220 |
![]() | Crystal of Multi-Shot | Pets and Rings and Misc | 100 | 220 |
![]() | Crystal of Recovery | Pets and Rings and Misc | 100 | 220 |
![]() | Crystal of Flame Strike | Pets and Rings and Misc | 100 | 220 |
![]() | Scroll of Chaotic Diseier | Pets and Rings and Misc | 100 | 220 |
![]() | Dark Plasma Bead | Pets and Rings and Misc | 100 | 150 |
![]() | Scroll of Nova | Scrolls | 100 | — |
![]() | Scroll of Wizardry Enhance | Scrolls | 100 | 220 |
![]() | Scroll of Gigantic Storm | Scrolls | 100 | 220 |
![]() | Lightning Storm Act | Scrolls | 100 | — |
![]() | Spear Storm Law Book | Scrolls | 100 | 400 |
![]() | Ultimate Force Law Book | Scrolls | 100 | 400 |
![]() | Beginner Recovery Bead | Scrolls | 100 | 220 |
![]() | Rune Phrase Book | Scrolls | 100 | 400 |
![]() | Holly Sweep Bead | Scrolls | 100 | — |
![]() | Integrity Helmet | Helmets | 101 | 380 |
![]() | Piercing Groove Armor | Armors | 101 | — |
![]() | Hirat Armor | Armors | 101 | — |
![]() | Sate Armor | Armors | 101 | — |
![]() | Valiant Pants | Pants | 101 | — |
![]() | Glorious Pants | Pants | 101 | — |
![]() | Phantom Gloves | Gloves | 101 | 380 |
![]() | Royal Gloves | Gloves | 101 | 380 |
![]() | Fidelity Gloves | Gloves | 101 | 380 |
![]() | Salamander Shield | Shields | 102 | 380 |
![]() | Hurricane Gloves | Gloves | 102 | — |


































