On this page
Find what each monster, invasion and event can award in VelocityMU. Search by target, map, item or currency, or narrow the table by activity type.
How to read rewards
Items are possible selections, not a promise that every listed item drops together. Event level, rank and participation determine eligibility. A shared Ruud pool is divided among eligible players; it is not the amount every player receives. Separate top-damage bonuses are labeled explicitly. Shared Ruud and loot rules.
Boss rows summarize equipment families and materials. Open Full item pools for individual item names and options. Unconfirmed prize tables are marked clearly. Event schedule.
Rewards table
| Monster / Invasion / Event | Type | Map / condition | Drop / Reward |
|---|---|---|---|
| Kundun | Monster | Kalima · Stage 1 | Random Stage 1 set piece (Dragon Set and others), shield, or accessory; Sculpture; Random Archangel item; Talisman of Chaos Assembly; Miracle Coin. Shared Ruud pool: 1,500 · WCoin: 10 · Goblin Points: 25 · Separate top-damage bonus: 500 Ruud. Full item pools |
| Medusa | Monster | Swamp of Calmness · Stage 1 | Random Excellent Bloodangel weapon or Elixir; Darkangel Anvil; Darkangel Soul; Socket Upgrade Note; Red Box; Miracle Coin. Shared Ruud pool: 1,500 · WCoin: 10 · Goblin Points: 25 · Separate top-damage bonus: 500 Ruud. Full item pools |
| Lord Silvester | Monster | Uruk Mountain · Stage 1 | Holyangel Anvil; Holyangel Soul; Seal of Ghost Horses; Condor Feather; Spider Artifact Fragment; Miracle Coin. Shared Ruud pool: 1,500 · WCoin: 10 · Goblin Points: 25 · Separate top-damage bonus: 500 Ruud. Full item pools |
| Core Magriffy | Monster | Nars · Stage 1 | Random Excellent Bloodangel weapon or Elixir; Darkangel Anvil; Darkangel Soul; Socket Upgrade Note; Nixie's spirit fragment; Sculpture; Guardian Enhanced Stone; Miracle Coin. Shared Ruud pool: 1,500 · WCoin: 10 · Goblin Points: 25 · Separate top-damage bonus: 500 Ruud. Full item pools |
| Erohim | Monster | Land of Trials · Stage 1 | Random weapon or set piece (Great Dragon Set and others). Shared Ruud pool: 1,500 · Separate top-damage bonus: 500 Ruud · The bag can award Zen instead of an item. Full item pools |
| Selupan | Monster | Raklion · Stage 1 | Random Excellent Bloodangel weapon or Elixir; Darkangel Anvil; Random 380 item; Socket Upgrade Note; Sculpture; Red Box; Miracle Coin. Shared Ruud pool: 1,500 · WCoin: 10 · Goblin Points: 25. Full item pools |
| Nightmare | Monster | Kanturu · Stage 1 | Random Excellent Bloodangel weapon or Elixir; Socket Upgrade Note; Random Archangel item; Random 380 item; Red Box; Miracle Coin. Shared Ruud pool: 1,000 · WCoin: 10 · Goblin Points: 25. Full item pools |
| Maya's Left Hand | Monster | Kanturu · Stage 1 | Random Excellent set gloves or boots (Dark Master Set and others). This encounter lists item rewards; no separate currency amount is shown.. Full item pools |
| Maya's Right Hand | Monster | Kanturu · Stage 1 | Random Excellent set gloves or boots (Dark Master Set and others). This encounter lists item rewards; no separate currency amount is shown.. Full item pools |
| Balgass | Monster | Crywolf · Stage 1 | Random weapon, jewel, box, or crafting item. Shared Ruud pool: 1,500. Full item pools |
| Dark Elf | Monster | Crywolf · Stage 1 | Intermediate Mastery Weapon Box, Bless of Light (Middle Grade), Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless. This encounter lists item rewards; no separate currency amount is shown.. Full item pools |
| Lord of Ferea | Monster | Ferea · Stage 2 | Blue Eye Anvil; Awakening Anvil; Awakening Soul; Blue Eye Soul; Condor Flame; Condor Feather; Silver Heart Soul; Miracle Coin. Shared Ruud pool: 2,700 · Goblin Points: 25. Full item pools |
| Knicks | Monster | Nixies Lake · Stage 2 | Spider Artifact Fragment; Miracle Coin. Shared Ruud pool: 2,700. Full item pools |
| God of Darkness | Monster | Swamp of Darkness · Stage 2 | Miracle Coin; Norrwen's Bloodstring Lyra; Spider Artifact Fragment. Shared Ruud pool: 2,700 · Goblin Points: 25. Full item pools |
| Deep Dungeon Gorgon | Monster | Deep Dungeon 5 · Stage 2 | Nixie's spirit fragment; Ancestral Frame; Seal of Shining Tail; Sculpture; Guardian Enhanced Stone; Elite Guardian Enhanced; 3rd Wing Relic. Shared Ruud pool: 2,700 · Goblin Points: 25. Full item pools |
| Gold Rabbit | Monster | Kubera Mine · Stage 3 | Golden Sentence; Sculpture; Gemstone; Jewel of Guardian. Shared Ruud pool: 150 · WCoin: 15. Full item pools |
| Abyss Warlord | Monster | Abyss Atlans 3 · Stage 3 | Golden Sentence; 5th Wing Relic; Sculpture; Manticore Soul; Garuda's Flame; Guardian Enhanced Stone; Manticore Anvil; Seal of Leviathan. Shared Ruud pool: 4,500 · Goblin Points: 40. Full item pools |
| Crimson Devourer | Monster | Red Smoke Icarus · Stage 3 | Brilliant Anvil; Brilliant Soul; Glory of Honor; Seal of Leviathan; Elite Guardian Enhanced; One of: Jasper Necklace, Lapis Lazuli Necklace, Battle Jasper Necklace, Battle Lagoon Necklace. Shared Ruud pool: 4,500 · Goblin Points: 40. Full item pools |
| Crystal Blue Dragon | Monster | Ashen Aida · Stage 3 | Ability Crystal; Ability Enhancement Stone; One of: Jasper Necklace, Lapis Lazuli Necklace, Battle Jasper Necklace, Battle Lagoon Necklace; One of: Ring of Ultimatum, Ring of Block, Protection Ring. Shared Ruud pool: 2,000 · Goblin Points: 200. Full item pools |
| ZarKeth | Monster | Blaze Kethotum · Stage 3 | Seal of Leviathan; One of: Jasper Necklace, Lapis Lazuli Necklace, Battle Jasper Necklace, Battle Lagoon Necklace; One of: Ring of Ultimatum, Ring of Block, Protection Ring; Jewel of Harmony; Jewel of Creation; Manticore Soul. Shared Ruud pool: 4,500 · Goblin Points: 40. Full item pools |
| Shadow Master | Monster | Swamp of Destruction · Stage 4 | Lightning Anvil; Pure Wing Core (Type 1) Pattern; Seal of Taurus; Lightning Soul; Ability Crystal; Wing Core Reinforcement Stone. Shared Ruud pool: 8,000 · Separate top-damage bonus: 4,000 Ruud and 10 WCoin. Full item pools |
| Red Dragon | Invasion | Lorencia, Devias, Noria · Stage 1 | Ruud 500 |
| Death King | Invasion | Lorencia, Noria | Box of Kundun +3; Sealed Armor Sculpture; Talisman of Chaos Assembly. Ruud pool 50 · Goblin Points 50. |
| White Wizard | Invasion | Lorencia, Devias, Noria | Random Stage 1 set piece (Dragon Set and others), shield, or accessory; Sealed Armor Sculpture. Ruud pool 100 · Goblin Points 50. |
| Golden Budge Dragon | Invasion | Lorencia, Devias, Noria | 2 × Random Excellent ring or pendant. Ruud pool 200 · Goblin Points 30. |
| Golden Titan | Invasion | Devias | 2 × Box of Kundun +1. Ruud pool 20 · Goblin Points 10. |
| Golden Soldier | Invasion | Devias | 2 × Box of Kundun +1. Ruud pool 20 · Goblin Points 10. |
| Golden Goblin | Invasion | Noria | Box of Kundun +1. Ruud pool 20 · Goblin Points 10. |
| Golden Dragon | Invasion | Lorencia | 5 × One of: Box of Kundun +2, Box of Kundun +3. Ruud pool 100 · Goblin Points 50. |
| Golden Lizard King | Invasion | Atlans | 3 × Box of Kundun +2. Ruud pool 30 · Goblin Points 15. |
| Golden Vepar | Invasion | Atlans | 3 × Box of Kundun +2. Ruud pool 30 · Goblin Points 15. |
| Golden Tantalos | Invasion | Tarkan | 3 × Box of Kundun +3. Ruud pool 40 · Goblin Points 20. |
| Golden Wheel | Invasion | Tarkan | 3 × Box of Kundun +3. Ruud pool 40 · Goblin Points 20. |
| Golden Dark Knight | Invasion | Dungeon | 3 × Box of Kundun +2. Ruud pool 30 · Goblin Points 15. |
| Golden Devil | Invasion | Lost Tower | 2 × Box of Kundun +3. Ruud pool 40 · Goblin Points 20. |
| Golden Stone Golem | Invasion | Aida | 3 × Box of Kundun +3. Ruud pool 40 · Goblin Points 20. |
| Golden Crust | Invasion | Icarus | 3 × Box of Kundun +3. Ruud pool 40 · Goblin Points 20. |
| Golden Satyros | Invasion | Kalima | 2 × Box of Kundun +4. Ruud pool 50 · Goblin Points 25. |
| Golden Twin Tail | Invasion | Kalima | 3 × Box of Kundun +4. Ruud pool 50 · Goblin Points 25. |
| Golden Iron Knight | Invasion | Raklion | 3 × Box of Kundun +5. Ruud pool 50 · Goblin Points 30. |
| Golden Napin | Invasion | Swamp of Calmness | 3 × Box of Kundun +5. Ruud pool 50 · Goblin Points 30. |
| Great Golden Dragon | Invasion | Raklion | 8 × One of: Box of Kundun +4, Box of Kundun +5. Ruud pool 200 · Goblin Points 80. |
| Golden Rabbit | Invasion | Elbeland | Box of Kundun +1. Ruud pool 20 · Goblin Points 10. |
| Golden Goblin | Invasion | Aida | Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony; Titan's Anger. Ruud pool 20. Zen 5,000,000 (10% chance instead of an item). |
| Destructive Ogre Soldier | Invasion | Lorencia, Devias, Noria | Wizards Ring; Sealed Armor Sculpture. Ruud pool 10 · Goblin Points 15. |
| Ice Queen | Invasion | Devias | [Bound] 1st Wing (Cloak) Chaos Combination Amulet; Box of Kundun +2. Ruud pool 10 · Goblin Points 15. |
| Hydra | Invasion | Atlans | Box of Kundun +2. Ruud pool 20 · Goblin Points 50. |
| Zaikan | Invasion | Tarkan | Random Stage 1 set piece (Dragon Set and others), shield, or accessory; Random Archangel item; Sealed Armor Sculpture; Talisman of Chaos Assembly. Ruud pool 200 · Goblin Points 50. |
| Metal Balrog | Invasion | Karutan | Random Stage 1 set piece (Dragon Set and others), shield, or accessory; Rage Earring (L); Sealed Armor Sculpture. Ruud pool 150 · Goblin Points 100. |
| Pouch of Blessing | Invasion | Nars | Muun Egg; Rage Earring (L); Jewel of Life; Gemstone. Ruud pool 15 · Goblin Points 100. |
| Fire Flame Ghost | Invasion | Ferea, Old Kethotum | Muun Egg; Fire Flame Ghost Egg; Rage Earring (L); Jewel of Life; Gemstone. Ruud pool 15 · Goblin Points 100. |
| Hero Mutant | Invasion | Tarkan | Box of Kundun +3; Sealed Armor Sculpture. Ruud pool 300 · Goblin Points 100. |
| Elite Temple Gremlin | Invasion | Nixies Lake · Stage 2 | Awakening Anvil; Blue Eye Anvil; Blue Eye Soul; Silver Heart Soul; Awakening Soul; Silver Heart Anvil. 2,500 Ruud · 10 Goblin Points |
| Elite Aquila Warrior | Invasion | Kardamahl · Stage 4 | Jewel of Guardian; Ability Crystal; Imperial Soul. 8,000 Ruud · 30 Goblin Points |
| Elite Aquila Magician | Invasion | Aquila's Temple · Stage 4 | Ability Crystal; Pure Wing Core (Type 1) Pattern; Imperial Anvil. 8,000 Ruud · 30 Goblin Points |
| Elite Scorched Assassins | Invasion | Swamp of Darkness · Stage 2 | Golden Sentence; Nixie's spirit fragment; Ring of Ultimatum, Ring of Block, Protection Ring; Awakening Soul; Garuda's Flame; Elite Guardian Enhanced; Awakening Anvil; Seal of Shining Tail. 2,500 Ruud · 10 Goblin Points |
| Elite Ashy Golem | Invasion | Ashen Aida · Stage 3 | Manticore Soul; Manticore Anvil; Garuda's Flame; Brilliant Soul; Jasper Necklace, Lapis Lazuli Necklace, Battle Jasper Necklace, Battle Lagoon Necklace; Jewel of Harmony. 4,500 Ruud · 20 Goblin Points |
| Elite Crimson Lycan | Invasion | Red Smoke Icarus · Stage 3 | Manticore Soul; Seal of Leviathan; Ring of Ultimatum, Ring of Block, Protection Ring; Manticore Anvil; Jasper Necklace, Lapis Lazuli Necklace, Battle Jasper Necklace, Battle Lagoon Necklace; Spider Artifact Fragment. 4,500 Ruud · 20 Goblin Points |
| Elite Underground Dreadfear | Invasion | Kanturu Underground · Stage 3 | Brilliant Soul; Glory of Honor; Spider Artifact Fragment; Brilliant Anvil; Seal of Leviathan. 4,500 Ruud · 20 Goblin Points |
| Elite Magma Gladiator | Invasion | Ignis · Stage 4 | Imperial Soul; Imperial Anvil; Seal of Taurus; Glory of Honor; Jewel of Harmony. 8,000 Ruud · 30 Goblin Points |
| Elite Bloody Wolf of Fresh Blood | Invasion | Bloody Tarkan · Stage 4 | Lightning Anvil; Seal of Taurus; Jewel of Creation; Lightning Soul; Gemstone. 8,000 Ruud · 30 Goblin Points |
| Elite Storm Guard | Invasion | Tormenta · Stage 4 | Lightning Anvil; Lightning Soul; Ability Enhancement Stone; Jewel of Harmony; Spider Artifact Fragment. 8,000 Ruud · 30 Goblin Points |
| Elite Twisted Crypta | Invasion | Twisted Karutan · Stage 4 | Imperial Soul; Lightning Soul; Uriel's Feather; Imperial Anvil; Lightning Anvil. 8,000 Ruud · 30 Goblin Points |
| Elite Devil Sword | Invasion | Arenil · Stage 3 | Manticore Anvil; Ability Crystal; Brilliant Soul; Spider Artifact Fragment. 4,500 Ruud · 20 Goblin Points |
| Ferea Tiger | Invasion | Ferea · Stage 2 | One of: Empire Guardians' Stronghold, Arca's Prophecy, Antonia's Sword, Kundun's Seal Scroll; Miracle Coin; Sculpture; Lapidary Stone; Guardian Enhanced Stone; Elite Guardian Enhanced; Random Archangel item. Ruud pool 400 · Goblin Points 40. |
| Dungeon Tiger | Invasion | Deep Dungeon 5 · Stage 2 | Elemental Rune; Guardian Enhanced Stone; Elite Guardian Enhanced; Sculpture; Miracle Coin; Rage Earring (R). Ruud pool 600 · Goblin Points 50. |
| Elite Scorched Warrior | Invasion | Swamp of Darkness · Stage 2 | Tempest Muun Evolution Stone Box (Amplified); Guardian Enhanced Stone; Lapidary Stone; Spider Artifact Fragment; Golden Sentence; Elemental Rune. Ruud pool 50 · Goblin Points 70. |
| Elite Aquila Gunner | Invasion | Kardamahl · Stage 4 | [Bound] Shining Temple Guard Reinforcement Stone. Ruud pool 150. |
| Elite Aquila Gunner | Invasion | Swamp of Destruction · Stage 4 | [Bound] Shining Temple Guard Reinforcement Stone. Ruud pool 150. |
| Blood Castle | Event | Level: 1 | Ruud: 600–1,000; Points: 125 Goblin Points; Item rewards: Sealed Armor Sculpture, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless |
| Blood Castle | Event | Level: 2 | Ruud: 3,400–4,000; Points: 175 Goblin Points; Item rewards: Sealed Armor Sculpture, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless, Seal of Ghost Horses |
| Blood Castle | Event | Level: 3 | Ruud: 7,000–8,000; Points: 220 Goblin Points; Item rewards: Spider Artifact Fragment, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless, Seal of Ghost Horses |
| Blood Castle | Event | Level: 4 | Ruud: 10,000–12,000; Points: 300 Goblin Points; Item rewards: Spider Artifact Fragment, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless |
| Blood Castle | Event | Level: 5 | Ruud: 14,000–16,000; Points: 370 Goblin Points; Item rewards: Golden Sentence, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless |
| Blood Castle | Event | Level: 6 | Ruud: 18,000–20,000; Points: 430 Goblin Points; Item rewards: Uriel's Feather, Jewel of Chaos, Jewel of Soul, Jewel of Life, Jewel of Bless, Jewel of Creation |
| Blood Castle | Event | Level: 7 | Ruud: 22,000–24,000; Points: 500 Goblin Points; Item rewards: [Bound] Imperial Upgrade Stone, [Bound] Temple Guard Reinforcement Stone |
| Devil Square | Event | Rank: 1 | Item rewards: Sealed Armor Sculpture |
| Devil Square | Event | Rank: 2 | Item rewards: Sealed Armor Sculpture |
| Devil Square | Event | Rank: 3 | Item rewards: Sealed Armor Sculpture |
| Devil Square | Event | Rank: 4 | Item rewards: Sealed Armor Sculpture |
| Devil Square | Event | Rank: 5 | Item rewards: Sealed Armor Sculpture |
| Devil Square | Event | Level: 50–399 | Points: 100 Goblin Points |
| Devil Square | Event | Level: 400–799 | Points: 175 Goblin Points |
| Devil Square | Event | Level: 800–899 | Points: 250 Goblin Points |
| Devil Square | Event | Level: 900–1099 | Points: 320 Goblin Points |
| Devil Square | Event | Level: 1100–1299 | Points: 390 Goblin Points |
| Devil Square | Event | Level: 1300–1499 | Points: 450 Goblin Points |
| Devil Square | Event | Level: 1500+ | Points: 500 Goblin Points |
| Chaos Castle | Event | Level: 1 | Ruud: 600–1,000; Item rewards: Bronze Set, Dragon Set, Pad Set, Legendary Set, Bone Set, Leather Set; other set alternatives |
| Chaos Castle | Event | Level: 2 | Ruud: 3,400–4,000; Item rewards: Bronze Set, Dragon Set, Pad Set, Legendary Set, Bone Set, Leather Set; other set alternatives |
| Chaos Castle | Event | Level: 3 | Ruud: 7,000–8,000; Item rewards: Adamantine Set, Legendary Set, Kanaz Set, Guardian Set, Magic Flare Set, Solid Set; other set alternatives |
| Chaos Castle | Event | Level: 4 | Item rewards: Jewel of Creation, Jewel of Life |
| Chaos Castle | Event | Level: 5 | Item rewards: Jewel of Creation, Jewel of Life |
| Chaos Castle | Event | Level: 6 | Item rewards: Jewel of Creation, Jewel of Life |
| Chaos Castle | Event | Level: 7 | Ruud: 22,000–24,000; Item rewards: Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Lapidary Stone, [Bound] Shining Temple Guard Reinforcement Stone |
| Illusion Temple | Event | Level: 1 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony |
| Illusion Temple | Event | Level: 2 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony |
| Illusion Temple | Event | Level: 3 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony |
| Illusion Temple | Event | Level: 4 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony |
| Illusion Temple | Event | Level: 5 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony |
| Illusion Temple | Event | Level: 6 | Item rewards: Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos, Jewel of Creation, Jewel of Harmony; additional rewards not itemized |
| Doppelganger | Event | Level: 1 | Ruud: 900–1,000; EXP: 60,000 |
| Doppelganger | Event | Level: 2 | Ruud: 3,400–4,000; EXP: 100,000 |
| Doppelganger | Event | Level: 3 | Ruud: 7,000–8,000; EXP: 130,000 |
| Doppelganger | Event | Level: 4 | Ruud: 10,000–12,000; EXP: 160,000 |
| Doppelganger | Event | Level: 5 | Ruud: 14,000–16,000; EXP: 190,000 |
| Doppelganger | Event | Level: 6 | Ruud: 18,000–20,000; EXP: 210,000 |
| Doppelganger | Event | Level: 7 | Ruud: 22,000–24,000; EXP: 240,000 |
| Crywolf | Event | Rank: D | No currency amount listed |
| Crywolf | Event | Rank: C | EXP: 200,000 |
| Crywolf | Event | Rank: B | EXP: 800,000 |
| Crywolf | Event | Rank: A | EXP: 1,200,000 |
| Crywolf | Event | Rank: S | EXP: 1,800,000 |
| Ice Wind Valley | Event | Result: Winning leader | Ruud: 22,000; WCoin: 500 |
| Ice Wind Valley | Event | Result: Winning member | Ruud: 2,000 shared + 1,000; Goblin Points: 50 |
| Ice Wind Valley | Event | Result: Other participant | Ruud: 500 shared + 250; Goblin Points: 10 |
| Last Man Standing | Event | Result: Winner | Ruud: 4,000; Points: 10 WCoin |
| Last Man Standing | Event | Result: Other rewarded player | Ruud: 1,500; Points: 5 WCoin |
| Red Dragon | Event | Ruud: 500 | |
| Raffle winner | Event | Ruud: 500 | |
| Hide & Seek round 1 | Event | Ruud: 100 | |
| Hide & Seek round 2 | Event | Ruud: 150 | |
| Hide & Seek round 3 | Event | Ruud: 200 | |
| Scramble Words level 1 | Event | Ruud: 500; Points: 5 Goblin Points | |
| Scramble Words level 2 | Event | Ruud: 1,000; Points: 10 Goblin Points | |
| Blessing Box | Event | Ruud: 200 | |
| Acheron Guardian | Event | Item rewards: Elemental Rune, Elemental Talisman of Luck, Elemental Talisman of Chaos | |
| Castle Siege winner, main guild master | Event | Item rewards: Jewel of Bless | |
| Castle Siege loser, main guild master | Event | Item rewards: Jewel of Chaos | |
| Castle Siege winner, alliance guild master | Event | Item rewards: Jewel of Bless | |
| Castle Siege loser, alliance guild master | Event | Item rewards: Jewel of Chaos | |
| Arca Battle winner, guild master | Event | Item rewards: Jewel of Bless | |
| Arca Battle loser, guild master | Event | Item rewards: Jewel of Chaos | |
| Boss Battle Together | Event | Mission: Deal 8,000,000 damage | Item rewards: Harmony Jewel Box ×1, Boss Battle Bonus Box ×1 |
| Boss Battle Together | Event | Mission: Highest total damage | Item rewards: Boss Battle Bonus Box ×1 |
| Boss Battle Together | Event | Mission: Final boss last hit | Item rewards: Boss Battle Bonus Box ×1 |
| Tormented Square | Event | Level: 1 | Event score: 3,000 (not identified as currency) |
| Tormented Square | Event | Level: 2 | Event score: 6,000 (not identified as currency) |
| Tormented Square | Event | Level: 3 | Event score: 9,000 (not identified as currency) |
| Tormented Square | Event | Level: 4 | Event score: 12,000 (not identified as currency) |
| Tormented Square | Event | Level: 5 | Event score: 15,000 (not identified as currency) |
| Tormented Square | Event | Level: 6 | Event score: 18,000 (not identified as currency) |
| Tormented Square | Event | Level: 7 | Event score: 21,000 (not identified as currency) |
| Tormented Square | Event | Level: 8 | Event score: 24,000 (not identified as currency) |
| Tormented Square | Event | Level: 9 | Event score: 27,000 (not identified as currency) |
| Tormented Square | Event | Level: 10 | Event score: 30,000 (not identified as currency) |
| Tormented Square | Event | Level: 11 | Event score: 33,000 (not identified as currency) |
| Tormented Square | Event | Level: 12 | Event score: 36,000 (not identified as currency) |
| Tormented Square | Event | Level: 13 | Event score: 39,000 (not identified as currency) |
| Tormented Square | Event | Level: 14 | Event score: 42,000 (not identified as currency) |
| Tormented Square | Event | Level: 15 | Event score: 45,000 (not identified as currency) |
| Doppelganger — interim chest | Event | Chest reward | Sealed Armor Sculpture, Demon, Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life |
| Doppelganger — final chest | Event | Chest reward | Intermediate Spirit Stone, Talisman of Chaos Assembly, Jewel of Luck, Mysterious Stone |
| Crywolf — altar / hero | Event | Altar and hero reward | Jewel of Bless |
| Blessing Box — EXP bonus | Event | 15 minutes | 10% EXP bonus, in addition to the 200 Ruud listed above |
| Bonus EXP and drops | Event | During the active bonus window | +15% EXP and +15 item drop bonus |
| Daily Reward | System | Daily claim | Random Jewel of Bless, Soul, Chaos or Life + 20 Ruud |
| Weekly Reward | System | Weekly claim | 100 Ruud |
| Monthly Reward | System | Monthly claim | 200 Ruud + 2 WCoin |
| Play Time | System | One-time milestones, hours 1–10 | 40 Ruud × hour reached: 40 at hour 1 through 400 at hour 10; 2,200 Ruud total |
| Season Pass | System | Free / premium tracks, 20 levels | Rewards shown separately in the in-game pass; exact track contents not yet confirmed |
| Chaos Castle Survival | Event | Scheduled event | Exact survival prizes not yet confirmed; do not assume the standard Chaos Castle table applies |
| Tormented Square Battle | Event | Battle variant | Exact battle prizes not yet confirmed; event score is not automatically a currency reward |
| Jewel Bingo | Mini-game | While the event is available | Check the active in-game reward panel; exact Velocity prize tiers are not yet confirmed |
| Find Bombs | Mini-game | While the event is available | Check the active in-game reward panel; exact Velocity prize tiers are not yet confirmed |
| MU Roomy | Mini-game | While the event is available | Check the active in-game reward panel; exact Velocity prize tiers are not yet confirmed |
| Balls and Cows | Mini-game | While the event is available | Check the active in-game reward panel; exact Velocity prize tiers are not yet confirmed |
Raffle has three winners at 500 Ruud each; a ticket costs 1,000,000 Zen. Gold Rabbit in Kubera Mine and Golden Rabbit in Elbeland are different targets. Golden Goblin rewards also differ between Noria and Aida.
